Year ended 31 Dec 2014 £m | | | Note | Half year to 30 June 2015 £m | Half year to 30 June 2014 £m |
---|
609.1 | | Revenue | 2 | 299.8 | 312.3 |
(501.9) | | Cost of sales and overheads | | (247.8) | (258.1) |
107.2 | | Operating profit prior to exceptional items | | 52.0 | 54.2 |
(0.2) | | Acquisition costs | | – | – |
– | | Reorganisation costs | | (19.9) | – |
107.0 | | Operating profit | 2 | 32.1 | 54.2 |
0.1 | | Investment revenue | | 0.1 | 0.1 |
(3.4) | | Finance costs | | (1.6) | (1.7) |
103.7 | | Profit before taxation | | 30.6 | 52.6 |
(24.4) | | Taxation | 4 | (10.4) | (12.4) |
79.3 | | Profit for the period | | 20.2 | 40.2 |
| | Attributable to: | | | |
79.4 | | Equity holders of the parent | | 20.2 | 40.2 |
(0.1) | | Non-controlling interests | | – | – |
79.3 | | | | 20.2 | 40.2 |
| | Earnings per share | 5 | | |
Pence | | | | Pence | Pence |
41.7 | | Basic | | 10.6 | 21.1 |
41.7 | | Diluted | | 10.6 | 21.1 |
All activities have arisen from continuing operations.