Amounts recognised as distributions to equity holders in the period:
Year ended 31 Dec 2014 £m | | | Half year to 30 June 2015 £m | Half year to 30 June 2014 £m |
---|
17.4 | | Final dividend for the year ended 31 December 2013 of 9.1p per share | – | 17.4 |
19.1 | | Special dividend for the year ended 31 December 2013 of 10.0p per share | – | 19.1 |
8.7 | | Interim dividend for the year ended 31 December 2014 of 4.6p per share | – | – |
– | | Final dividend for the year ended 31 December 2014 of 9.8p per share | 18.7 | – |
– | | Special dividend for the year ended 31 December 2014 of 20.0p per share | 38.2 | – |
45.2 | | | 56.9 | 36.5 |
| | Proposed interim dividend for the year ended 31 December 2015 of 4.8p (2014: 4.6p) per share | 9.1 | 8.7 |
The proposed interim dividend was approved by the Board on 30 July 2015 and has not been included as a liability in these condensed financial statements.