Year ended 31 Dec 2014 £m | | | Half year to 30 June 2015 £m | Half year to 30 June 2014 £m |
---|
79.3 | | Profit for the period | 20.2 | 40.2 |
| | Adjustments for: | | |
(0.1) | | Investment revenue | (0.1) | (0.1) |
3.4 | | Finance costs | 1.6 | 1.7 |
24.4 | | Taxation | 10.4 | 12.4 |
50.3 | | Depreciation of property, plant and equipment | 25.0 | 25.3 |
4.8 | | Amortisation of intangible assets | 2.5 | 2.4 |
(1.4) | | Loss / (profit) on disposal of property, plant and equipment | 0.6 | (0.2) |
1.9 | | Share-based payments | 0.8 | 1.9 |
2.7 | | Impairment of fixed assets | 7.7 | 0.8 |
– | | Impairment of other assets | 0.5 | – |
165.3 | | EBITDA* | 69.2 | 84.4 |
(3.4) | | Decrease / (increase) in inventories | 0.9 | – |
(2.2) | | Increase in receivables | (6.7) | (8.7) |
(9.6) | | Decrease in payables | (5.6) | (2.5) |
0.5 | | Increase in provisions | 8.1 | 1.1 |
150.6 | | Cash generated by operations | 65.9 | 74.3 |
(19.0) | | Income taxes paid | (14.9) | (9.4) |
131.6 | | Net cash from operating activities | 51.0 | 64.9 |
* Earnings before interest, tax, depreciation, amortisation, impairment, profit or loss on disposal of property, plant and equipment and share-based payments.
Cash and cash equivalents comprise: |
38.5 | | Cash and bank balances | 13.6 | 11.6 |
(2.5) | | Bank overdrafts (included in borrowings) | (8.3) | (5.9) |
36.0 | | | 5.3 | 5.7 |